AC model |
Inverter model | 1012 60A | 2024 60A | 3024 60A |
Rated power | 1000W | 2000W | 3000W |
AC input voltage | 230Vac ±5% |
Nominal input frequency | 50Hz / 60Hz (Auto detection) |
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) |
Inverter model |
Output voltage wavefrom | Pure sine wave |
Output voltage regulation | 230Vac±5% |
Output frequency | 50Hz or 60Hz (±0.2Hz) |
Peak efficiency | 90% |
Nominal DC input voltage | 12Vdc (±0.3) | 24Vdc (±0.3) | 24Vdc (±0.3) |
Low DC warning voltage | 10.7VDC | 21.4VDC | 21.4VDC |
Low DC warning return voltage | 10.6VDC | 21.2VDC | 21.2VDC |
Low DC cut-off voltage | 10.2VDC | 20.4VDC | 20.4VDC |
High DC recovery voltage | 14.5V | 29Vdc | 29Vdc |
High DC cut-off voltage | 15.0V | 30Vdc | 30Vdc |
Standby Consumption | < 25W | < 25W | < 25W |
Utility charging model |
Charging current @ Nominal input voltage | 10/20A (±4A) | 10/20A (±4A) | 20A/30A (±4A) |
Charging algorithm | 4-step (Li) |
Solar charging model |
Max solar power input | 900W | 1800W | 1800W |
PV max charging current | 60A (±3A) | 60A (±3A) | 60A (±3A) |
Combined charging current | 70A (±4A) | 70A (±4A) | 80A (±4A) |
Max efficiency | 98.0% max |
PV array open circuit voltage | 75VDC | 100VDC | 100VDC |
PV Array MPPT Voltage Range | 15~75V | 30~80VDC | 30~80VDC |
Output |
USB (5V 2.4A) | DC output*2pcs |
USB (12V DC5.5, 3A) | DC output*1pc |
AC output | 4pcs |
BYD LiFePO4 Battery |
Nominal energy | 2500Wh | 5000Wh |
Life Cycles | 4000+ |
Nominal voltage | 12.8V | 25.6V |
Normal charge voltage | 14.6V | 29.2V |
Standard charging and discharge current | 50.0A | 50.0A |
Maximum continuous charging and discharge current | 100.0A | 100.0A |
End of discharge voltage | 10.0V | 20.0V |
Operation temperature |
Charge | 0~45℃ | 0~45℃ |
Discharge | -10~60℃ | -10~60℃ |